Brand | NTS |
Model Number | CX-481 |
Power Supply | 12 to 24 V DC |
Material | Plastic |
Color | Black |
Application | Industrial |
Item | Specifications |
---|---|
Product Number | CX-481 |
Part Number | CX-481 |
CE marking directive compliance | EMC Directive, RoHS Directive |
Sensing range | 50 to 500 mm 1.969 to 19.685 in (Note) The sensing range and the sensing object of the retroreflective type sensor are specifi ed for the RF-230 reflector. The sensing range represents the actual sensing range of the sensor. |
Sensing object | Ø50 mm Ø1.969 in or more transparent,translucent or opaque object (Note) The sensing range and the sensing object of the retroreflective type sensor are specifi ed for the RF-230 reflector. The sensing range represents the actual sensing range of the sensor. (Note) Make sure to confirm detection with an actual sensor before use. |
Hysteresis | - |
Repeatability(perpendicular to sensing axis) | 0.5 mm 0.020 in or less |
Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Current consumption | 10 mA or less |
Output | NPN open-collector transistor - Maximum sink current: 100 mA - Applied voltage: 30 V DC or less (between output and 0 V) - Residual voltage: 2 V or less (at 100 mA sink current), 1 V or less (at 16 mA sink current) |
Brand | NTS |
Usage/Application | Commercial,Home,Industrial etc |
Country of Origin | Made in India |
Model Name | LR-W500C |
Size | 93 x 67 x 37 mm |
Voltage | 10 - 30 V Dc |
Brand | Panasonic |
Usage/Application | Industrial |
Material | Plastic |
Voltage | 12-24 V Dc |
Country of Origin | Made in India |
Model Name | CX-493-P |
Brand | NTS |
Usage/Application | Industrial |
Material | Plastic |
Power Supply | 12-24 V Dc |
Model Name/Number | CX-491-P |
Item | Specifications |
---|---|
Product Number | CX-491-P |
Part Number | CX-491-P |
CE marking directive compliance | EMC Directive, RoHS Directive |
Sensing range | 3 m 9.843 ft (Note) The sensing range and the sensing object of the retroreflective type sensor are specifi ed for the RF-230 reflector. The sensing range represents the actual sensing range of the sensor. |
Sensing object | Ø50 mm Ø1.969 in or more opaque, translucent or specular object (Note) The sensing range and the sensing object of the retroreflective type sensor are specifi ed for the RF-230 reflector. The sensing range represents the actual sensing range of the sensor. (Note) Make sure to confirm detection with an actual sensor before use. |
Hysteresis | - |
Repeatability(perpendicular to sensing axis) | 0.5 mm 0.020 in or less |
Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Current consumption | 13 mA or less |
Output | PNP open-collector transistor - Maximum source current: 100 mA - Applied voltage: 30 V DC or less (between output and +V) - Residual voltage: 2 V or less (at 100 mA source current), 1 V or less (at 16 mA source current) |
Brand | Panasonic |
Usage/Application | Industrial |
Material | Plastic |
Power Supply | 12 to 24 V Dc |
Model Name/Number | CX-442 |
Power Source | Electric |
Item | Specifications |
---|---|
Product Number | CX-442 |
Part Number | CX-442 |
CE marking directive compliance | EMC Directive, RoHS Directive |
Adjustable range | 40 to 300 mm 1.575 to 11.811 in (Note) The adjustable range stands for the maximum sensing range which can be set with the distance adjuster. The sensor can detect an object 2 mm 0.079 in [CX-444(-P): 15 mm 0.591 in, CX-442(-P): 20 mm 0.787 in], or more, away. |
Sensing range(with white non-glossy paper) | 20 to 300 mm 0.787 to 11.811 in |
Hysteresis | 5 % or less of operation distance(with white non-glossy paper) |
Repeatability | Along sensing axis: 1 mm 0.039 in or less, Perpendicular to sensing axis: 0.2 mm 0.008 in or less (with white non-glossy paper) |
Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Current consumption | 20 mA or less |
Output | NPN open-collector transistor - Maximum sink current: 100 mA - Applied voltage: 30 V DC or less (between output and 0 V) - Residual voltage: 2 V or less (at 100 mA sink current), 1 V or less (at 16 mA sink current) |
Output:Output operation | Switchable either Detection-ON or Detection-OFF |
Brand | Panasonic |
Usage/Application | Industrial |
Material | PVC |
Model Name/Number | CX-441 |
Voltage | 12-30 V Dc |
Item | Specifications |
---|---|
Product Number | CX-441 |
Part Number | CX-441 |
CE marking directive compliance | EMC Directive, RoHS Directive |
Adjustable range | 20 to 50 mm 0.787 to 1.969 in (Note) The adjustable range stands for the maximum sensing range which can be set with the distance adjuster. The sensor can detect an object 2 mm 0.079 in [CX-444(-P): 15 mm 0.591 in, CX-442(-P): 20 mm 0.787 in], or more, away. |
Sensing range(with white non-glossy paper) | 2 to 50 mm 0.079 to 1.969 in |
Hysteresis | 2 % or less of operation distance(with white non-glossy paper) |
Repeatability | Along sensing axis: 1 mm 0.039 in or less, Perpendicular to sensing axis: 0.2 mm 0.008 in or less (with white non-glossy paper) |
Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Current consumption | 20 mA or less |
Output | NPN open-collector transistor - Maximum sink current: 100 mA - Applied voltage: 30 V DC or less (between output and 0 V) - Residual voltage: 2 V or less (at 100 mA sink current), 1 V or less (at 16 mA sink current) |
Output:Output operation | Switchable either Detection-ON or Detection-OFF |
Output:Short-circuit protection | Incorporated |
Response time | 1 ms or less |
4.1/5
Reviewed by 41 Users
Most Relevant Reviews