We have IR touch screen frames with 1 point touch to 40 point touch.
Size 10.4" to 200" available.
Durability - 60,000,000 touch.
Multi Touch Screen
Heavy Duty & Long Life
Get Latest Price
| Brand | NTS |
| Display Type | LED, LCD, PDP |
| Size | 18.5 Inch |
| Resolution | 4096(W) x 4096(D) |
| Power | 1.0W (100mA at DC 5V) |
| Ip Degree Of Protection | IP65 |
| Relative Humidity | 90% RH |
| Frame Material | Aluminum |
| Position Accuracy | 2mm |
| Touch Response Time | 8ms |
Other Details:
Get Latest Price
| Brand | NTS |
| Display Type | LED, LCD, PDP |
| Size | 21.5 Inch |
| Resolution | 4096(W) x 4096(D) |
| Power | 1.0W (100mA at DC 5V) |
| Ip Degree Of Protection | IP65 |
| Relative Humidity | 90% RH |
| Frame Material | Aluminum |
| Position Accuracy | 2mm |
| Touch Response Time | 8ms |
Other Details:
Get Latest Price
| Brand | NTS |
| Display Type | LED, LCD, PDP |
| Size | 23 inch |
| Resolution | 4096(W) x 4096(D) |
| Power | 1.0W (100mA at DC 5V) |
| Ip Degree Of Protection | IP65 |
| Relative Humidity | 90% RH |
| Frame Material | Aluminum |
| Position Accuracy | 2mm |
| Touch Response Time | 8ms |
Other Details:
Get Latest Price
| Brand | NTS |
| Size | 24 inch |
| Resolution | 4096(W) x 4096(D) |
| Power | 1.0W (100mA at DC 5V) |
| Relative Humidity | 90% RH |
| Frame Material | Aluminum |
| Position Accuracy | 2mm |
| Touch Response Time | 8ms |
| Cursor Speed | 120 dot/sec |
| Operating Voltage | DC 4.5V - DC 5.5V |
Other Details:
Get Latest Price
| Usage/Application | Commercial,Home,Industrial etc |
| Brand | NTS |
| Size | 26 Inch |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Output voltage | DC 4.5V ~ DC 5.5V |
MECHANICAL | |
Housing | Aluminum frame |
TOUCH CHARACTERISTICS | |
Input Method | Finger or touch pen(Support Multi touch) |
Touch Activation Force | Non Minimum activation force |
Position Accuracy | 2mm |
Resolution | 4096(W) × 4096(D) |
Response Time | Touch: 8ms |
Drawing : 8ms | |
Cursor Speed | 120 dot/sec |
Glass | No glass or 3mm glass, Transparence : 92% |
Object Touch Size | ≥ Ø5mm |
Touch Intensity | Over 60 millions single touch |
ELECTRICAL | |
Operating Voltage | DC 4.5V ~ DC 5.5V |
Power | 1.0W (100mA at DC 5V) |
Anti -Static Discharge (Standard :B) | Touch Discharge, Grade 2:Lab Vol 4KV |
Air Discharge, Grade 3:Lab Vol 8KV | |
ENVIRONMENT | |
Relative Humidity | 40 °C, 90% RH |
Anti – glare Test | Incandescent lamp (220V, 100W) , operating distance over 350mm |
Altitude | 3,000m |
Interface | USB2.0 full speed |
Seal Ability | IP65 |
Working Environment | Under sunlight, indoor |
Application of Display | LED, LCD, PDP |
Software(Firmware) | |
Scanning | Auto full screen scanning |
Operate system | WindowsXP,Win7,Win8,linux |
Get Latest Price
| Usage/Application | Commercial,Home,Industrial etc |
| Brand | NTS |
| Brightness | 250 Nits |
| Frequency | 50-60 Hz |
| Operating Temperature | -10 to 60 degree C |
| Power Source | Electric |
| Operating Voltage | DC 4.5V ~ DC 5.5V |
MECHANICAL | |
Housing | Aluminum frame |
TOUCH CHARACTERISTICS | |
Input Method | Finger or touch pen(Support Multi touch) |
Touch Activation Force | Non Minimum activation force |
Position Accuracy | 2mm |
Resolution | 4096(W) × 4096(D) |
Response Time | Touch: 8ms |
Drawing : 8ms | |
Cursor Speed | 120 dot/sec |
Glass | No glass or 3mm glass, Transparence : 92% |
Object Touch Size | ≥ Ø5mm |
Touch Intensity | Over 60 millions single touch |
ELECTRICAL | |
Operating Voltage | DC 4.5V ~ DC 5.5V |
Power | 1.0W (100mA at DC 5V) |
Anti -Static Discharge (Standard :B) | Touch Discharge, Grade 2:Lab Vol 4KV |
Air Discharge, Grade 3:Lab Vol 8KV | |
ENVIRONMENT | |
Relative Humidity | 40 °C, 90% RH |
Anti – glare Test | Incandescent lamp (220V, 100W) , operating distance over 350mm |
Altitude | 3,000m |
Interface | USB2.0 full speed |
Seal Ability | IP65 |
Working Environment | Under sunlight, indoor |
Application of Display | LED, LCD, PDP |
Software(Firmware) | |
Scanning | Auto full screen scanning |
Operate system | WindowsXP,Win7,Win8,linux |
Get Latest Price
| Brand | NTS |
| Size | 65 Inch |
| Model Name/Number | NTS65-IR |
| Voltage | 220-440 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
Get Latest Price
| Usage | Indoor Type, Semi-Outdoor Type |
MECHANICAL | |
Housing | Aluminum frame |
TOUCH CHARACTERISTICS | |
Input Method | Finger or touch pen(Support Multi touch) |
Touch Activation Force | Non Minimum activation force |
Position Accuracy | 2mm |
Resolution | 4096(W) × 4096(D) |
Response Time | Touch: 8ms |
Drawing : 8ms | |
Cursor Speed | 120 dot/sec |
Glass | No glass or 3mm glass, Transparence : 92% |
Object Touch Size | ≥ Ø5mm |
Touch Intensity | Over 60 millions single touch |
ELECTRICAL | |
Operating Voltage | DC 4.5V ~ DC 5.5V |
Power | 1.0W (100mA at DC 5V) |
Anti -Static Discharge (Standard :B) | Touch Discharge, Grade 2:Lab Vol 4KV |
Air Discharge, Grade 3:Lab Vol 8KV | |
ENVIRONMENT | |
Relative Humidity | 40 °C, 90% RH |
Anti – glare Test | Incandescent lamp (220V, 100W) , operating distance over 350mm |
Altitude | 3,000m |
Interface | USB2.0 full speed |
Seal Ability | IP65 |
Working Environment | Under sunlight, indoor |
Application of Display | LED, LCD, PDP |
Software(Firmware) | |
Scanning | Auto full screen scanning |
Operate system | WindowsXP,Win7,Win8,linux |
Get Latest Price
| Usage | Indoor Type, Semi-Outdoor Type |
MECHANICAL | |
Housing | Aluminum frame |
TOUCH CHARACTERISTICS | |
Input Method | Finger or touch pen(Support Multi touch) |
Touch Activation Force | Non Minimum activation force |
Position Accuracy | 2mm |
Resolution | 4096(W) × 4096(D) |
Response Time | Touch: 8ms |
Drawing : 8ms | |
Cursor Speed | 120 dot/sec |
Glass | 4mm glass, Transparence : 92% |
Object Touch Size | ≥ Ø5mm |
Touch Intensity | Over 60 millions single touch |
ELECTRICAL | |
Operating Voltage | DC 4.5V ~ DC 5.5V |
Power | 1.0W (100mA at DC 5V) |
Anti -Static Discharge (Standard :B) | Touch Discharge, Grade 2:Lab Vol 4KV |
Air Discharge, Grade 3:Lab Vol 8KV | |
ENVIRONMENT | |
Relative Humidity | 40 °C, 90% RH |
Anti – glare Test | Incandescent lamp (220V, 100W) , operating distance over 350mm |
Altitude | 3,000m |
Interface | USB2.0 full speed |
Seal Ability | IP65 |
Working Environment | Under sunlight, indoor |
Application of Display | LED, LCD, PDP |
Software(Firmware) | |
Scanning | Auto full screen scanning |
Operate system | WindowsXP,Win7,Win8,linux |
Get Latest Price
| Usage | Indoor Type, Semi-Outdoor Type |
MECHANICAL | |
Housing | Aluminum frame |
TOUCH CHARACTERISTICS | |
Input Method | Finger or touch pen(Support Multi touch) |
Touch Activation Force | Non Minimum activation force |
Position Accuracy | 2mm |
Resolution | 4096(W) × 4096(D) |
Response Time | Touch: 8ms |
Drawing : 8ms | |
Cursor Speed | 120 dot/sec |
Glass | 5mm glass, Transparence : 92% |
Object Touch Size | ≥ Ø5mm |
Touch Intensity | Over 60 millions single touch |
ELECTRICAL | |
Operating Voltage | DC 4.5V ~ DC 5.5V |
Power | 1.0W (100mA at DC 5V) |
Anti -Static Discharge (Standard :B) | Touch Discharge, Grade 2:Lab Vol 4KV |
Air Discharge, Grade 3:Lab Vol 8KV | |
ENVIRONMENT | |
Relative Humidity | 40 °C, 90% RH |
Anti – glare Test | Incandescent lamp (220V, 100W) , operating distance over 350mm |
Altitude | 3,000m |
Interface | USB2.0 full speed |
Seal Ability | IP65 |
Working Environment | Under sunlight, indoor |
Application of Display | LED, LCD, PDP |
Software(Firmware) | |
Scanning | Auto full screen scanning |
Operate system | WindowsXP,Win7,Win8,linux |
Get Latest Price
| Usage | Semi-Outdoor Type, Indoor Type |
MECHANICAL | |
Housing | Aluminum frame |
TOUCH CHARACTERISTICS | |
Input Method | Finger or touch pen(Support Multi touch) |
Touch Activation Force | Non Minimum activation force |
Position Accuracy | 2mm |
Resolution | 4096(W) × 4096(D) |
Response Time | Touch: 8ms |
Drawing : 8ms | |
Cursor Speed | 120 dot/sec |
Glass | 4mm glass, Transparence : 92% |
Object Touch Size | ≥ Ø5mm |
Touch Intensity | Over 60 millions single touch |
ELECTRICAL | |
Operating Voltage | DC 4.5V ~ DC 5.5V |
Power | 1.0W (100mA at DC 5V) |
Anti -Static Discharge (Standard :B) | Touch Discharge, Grade 2:Lab Vol 4KV |
Air Discharge, Grade 3:Lab Vol 8KV | |
ENVIRONMENT | |
Relative Humidity | 40 °C, 90% RH |
Anti – glare Test | Incandescent lamp (220V, 100W) , operating distance over 350mm |
Altitude | 3,000m |
Interface | USB2.0 full speed |
Seal Ability | IP65 |
Working Environment | Under sunlight, indoor |
Application of Display | LED, LCD, PDP |
Software(Firmware) | |
Scanning | Auto full screen scanning |
Operate system | WindowsXP,Win7,Win8,linux |
Anjali (Sales Manager)
NU Tech Sales
Basement Floor, Plot No - 32, PKT - 3, Sector A - 5 , Narela, Near By Police Colony
New Delhi - 110040, Delhi, India