Brand | NTS |
Display Type | LED, LCD, PDP |
Size | 18.5 Inch |
Resolution | 4096(W) x 4096(D) |
Power | 1.0W (100mA at DC 5V) |
Ip Degree Of Protection | IP65 |
Relative Humidity | 90% RH |
Frame Material | Aluminum |
Position Accuracy | 2mm |
Touch Response Time | 8ms |
Cursor Speed | 120 dot/sec |
Operating Voltage | DC 4.5V - DC 5.5V |
Incandescent Lamp | 220V, 100W |
Operating Distance | over 350mm |
Altitude | 3,000m |
Interface | USB2.0 full speed |
Operating System | Windows XP, Win 7, Win 8, Linux |
Other Details:
Brand | NTS |
Display Type | LED, LCD, PDP |
Size | 21.5 Inch |
Resolution | 4096(W) x 4096(D) |
Power | 1.0W (100mA at DC 5V) |
Ip Degree Of Protection | IP65 |
Relative Humidity | 90% RH |
Frame Material | Aluminum |
Position Accuracy | 2mm |
Touch Response Time | 8ms |
Cursor Speed | 120 dot/sec |
Operating Voltage | DC 4.5V - DC 5.5V |
Incandescent Lamp | 220V, 100W |
Operating Distance | over 350mm |
Altitude | 3,000m |
Interface | USB2.0 full speed |
Operating System | Windows XP, Win 7, Win 8, Linux |
Other Details:
Brand | NTS |
Display Type | LED, LCD, PDP |
Size | 23 inch |
Resolution | 4096(W) x 4096(D) |
Power | 1.0W (100mA at DC 5V) |
Ip Degree Of Protection | IP65 |
Relative Humidity | 90% RH |
Frame Material | Aluminum |
Position Accuracy | 2mm |
Touch Response Time | 8ms |
Cursor Speed | 120 dot/sec |
Operating Voltage | DC 4.5V - DC 5.5V |
Altitude | 3,000m |
Interface | USB2.0 full speed |
Operating System | Windows XP, Win 7, Win 8,Linux |
Incandescent Lamp | 220V, 100W |
Other Details:
Brand | NTS |
Size | 24 inch |
Resolution | 4096(W) x 4096(D) |
Power | 1.0W (100mA at DC 5V) |
Relative Humidity | 90% RH |
Frame Material | Aluminum |
Position Accuracy | 2mm |
Touch Response Time | 8ms |
Cursor Speed | 120 dot/sec |
Operating Voltage | DC 4.5V - DC 5.5V |
Incandescent Lamp | 220V, 100W |
Operating Distance | over 350mm |
Other Details:
Usage/Application | Commercial,Home,Industrial etc |
Brand | NTS |
Size | 26 Inch |
Frequency | 50-60 Hz |
Power Source | Electric |
Output voltage | DC 4.5V ~ DC 5.5V |
MECHANICAL | |
Housing | Aluminum frame |
TOUCH CHARACTERISTICS | |
Input Method | Finger or touch pen(Support Multi touch) |
Touch Activation Force | Non Minimum activation force |
Position Accuracy | 2mm |
Resolution | 4096(W) × 4096(D) |
Response Time | Touch: 8ms |
Drawing : 8ms | |
Cursor Speed | 120 dot/sec |
Glass | No glass or 3mm glass, Transparence : 92% |
Object Touch Size | ≥ Ø5mm |
Touch Intensity | Over 60 millions single touch |
ELECTRICAL | |
Operating Voltage | DC 4.5V ~ DC 5.5V |
Power | 1.0W (100mA at DC 5V) |
Anti -Static Discharge (Standard :B) | Touch Discharge, Grade 2:Lab Vol 4KV |
Air Discharge, Grade 3:Lab Vol 8KV | |
ENVIRONMENT | |
Relative Humidity | 40 °C, 90% RH |
Anti – glare Test | Incandescent lamp (220V, 100W) , operating distance over 350mm |
Altitude | 3,000m |
Interface | USB2.0 full speed |
Seal Ability | IP65 |
Working Environment | Under sunlight, indoor |
Application of Display | LED, LCD, PDP |
Software(Firmware) | |
Scanning | Auto full screen scanning |
Operate system | WindowsXP,Win7,Win8,linux |
Usage/Application | Commercial,Home,Industrial etc |
Brand | NTS |
Brightness | 250 Nits |
Frequency | 50-60 Hz |
Operating Temperature | -10 to 60 degree C |
Power Source | Electric |
Operating Voltage | DC 4.5V ~ DC 5.5V |
MECHANICAL | |
Housing | Aluminum frame |
TOUCH CHARACTERISTICS | |
Input Method | Finger or touch pen(Support Multi touch) |
Touch Activation Force | Non Minimum activation force |
Position Accuracy | 2mm |
Resolution | 4096(W) × 4096(D) |
Response Time | Touch: 8ms |
Drawing : 8ms | |
Cursor Speed | 120 dot/sec |
Glass | No glass or 3mm glass, Transparence : 92% |
Object Touch Size | ≥ Ø5mm |
Touch Intensity | Over 60 millions single touch |
ELECTRICAL | |
Operating Voltage | DC 4.5V ~ DC 5.5V |
Power | 1.0W (100mA at DC 5V) |
Anti -Static Discharge (Standard :B) | Touch Discharge, Grade 2:Lab Vol 4KV |
Air Discharge, Grade 3:Lab Vol 8KV | |
ENVIRONMENT | |
Relative Humidity | 40 °C, 90% RH |
Anti – glare Test | Incandescent lamp (220V, 100W) , operating distance over 350mm |
Altitude | 3,000m |
Interface | USB2.0 full speed |
Seal Ability | IP65 |
Working Environment | Under sunlight, indoor |
Application of Display | LED, LCD, PDP |
Software(Firmware) | |
Scanning | Auto full screen scanning |
Operate system | WindowsXP,Win7,Win8,linux |
Brand | NTS |
Size | 65 Inch |
Model Name/Number | NTS65-IR |
Voltage | 220-440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Usage | Indoor Type, Semi-Outdoor Type |
MECHANICAL | |
Housing | Aluminum frame |
TOUCH CHARACTERISTICS | |
Input Method | Finger or touch pen(Support Multi touch) |
Touch Activation Force | Non Minimum activation force |
Position Accuracy | 2mm |
Resolution | 4096(W) × 4096(D) |
Response Time | Touch: 8ms |
Drawing : 8ms | |
Cursor Speed | 120 dot/sec |
Glass | No glass or 3mm glass, Transparence : 92% |
Object Touch Size | ≥ Ø5mm |
Touch Intensity | Over 60 millions single touch |
ELECTRICAL | |
Operating Voltage | DC 4.5V ~ DC 5.5V |
Power | 1.0W (100mA at DC 5V) |
Anti -Static Discharge (Standard :B) | Touch Discharge, Grade 2:Lab Vol 4KV |
Air Discharge, Grade 3:Lab Vol 8KV | |
ENVIRONMENT | |
Relative Humidity | 40 °C, 90% RH |
Anti – glare Test | Incandescent lamp (220V, 100W) , operating distance over 350mm |
Altitude | 3,000m |
Interface | USB2.0 full speed |
Seal Ability | IP65 |
Working Environment | Under sunlight, indoor |
Application of Display | LED, LCD, PDP |
Software(Firmware) | |
Scanning | Auto full screen scanning |
Operate system | WindowsXP,Win7,Win8,linux |
Usage | Indoor Type, Semi-Outdoor Type |
MECHANICAL | |
Housing | Aluminum frame |
TOUCH CHARACTERISTICS | |
Input Method | Finger or touch pen(Support Multi touch) |
Touch Activation Force | Non Minimum activation force |
Position Accuracy | 2mm |
Resolution | 4096(W) × 4096(D) |
Response Time | Touch: 8ms |
Drawing : 8ms | |
Cursor Speed | 120 dot/sec |
Glass | 4mm glass, Transparence : 92% |
Object Touch Size | ≥ Ø5mm |
Touch Intensity | Over 60 millions single touch |
ELECTRICAL | |
Operating Voltage | DC 4.5V ~ DC 5.5V |
Power | 1.0W (100mA at DC 5V) |
Anti -Static Discharge (Standard :B) | Touch Discharge, Grade 2:Lab Vol 4KV |
Air Discharge, Grade 3:Lab Vol 8KV | |
ENVIRONMENT | |
Relative Humidity | 40 °C, 90% RH |
Anti – glare Test | Incandescent lamp (220V, 100W) , operating distance over 350mm |
Altitude | 3,000m |
Interface | USB2.0 full speed |
Seal Ability | IP65 |
Working Environment | Under sunlight, indoor |
Application of Display | LED, LCD, PDP |
Software(Firmware) | |
Scanning | Auto full screen scanning |
Operate system | WindowsXP,Win7,Win8,linux |
Usage | Semi-Outdoor Type, Indoor Type |
MECHANICAL | |
Housing | Aluminum frame |
TOUCH CHARACTERISTICS | |
Input Method | Finger or touch pen(Support Multi touch) |
Touch Activation Force | Non Minimum activation force |
Position Accuracy | 2mm |
Resolution | 4096(W) × 4096(D) |
Response Time | Touch: 8ms |
Drawing : 8ms | |
Cursor Speed | 120 dot/sec |
Glass | 4mm glass, Transparence : 92% |
Object Touch Size | ≥ Ø5mm |
Touch Intensity | Over 60 millions single touch |
ELECTRICAL | |
Operating Voltage | DC 4.5V ~ DC 5.5V |
Power | 1.0W (100mA at DC 5V) |
Anti -Static Discharge (Standard :B) | Touch Discharge, Grade 2:Lab Vol 4KV |
Air Discharge, Grade 3:Lab Vol 8KV | |
ENVIRONMENT | |
Relative Humidity | 40 °C, 90% RH |
Anti – glare Test | Incandescent lamp (220V, 100W) , operating distance over 350mm |
Altitude | 3,000m |
Interface | USB2.0 full speed |
Seal Ability | IP65 |
Working Environment | Under sunlight, indoor |
Application of Display | LED, LCD, PDP |
Software(Firmware) | |
Scanning | Auto full screen scanning |
Operate system | WindowsXP,Win7,Win8,linux |
Usage | Indoor Type, Semi-Outdoor Type |
MECHANICAL | |
Housing | Aluminum frame |
TOUCH CHARACTERISTICS | |
Input Method | Finger or touch pen(Support Multi touch) |
Touch Activation Force | Non Minimum activation force |
Position Accuracy | 2mm |
Resolution | 4096(W) × 4096(D) |
Response Time | Touch: 8ms |
Drawing : 8ms | |
Cursor Speed | 120 dot/sec |
Glass | 5mm glass, Transparence : 92% |
Object Touch Size | ≥ Ø5mm |
Touch Intensity | Over 60 millions single touch |
ELECTRICAL | |
Operating Voltage | DC 4.5V ~ DC 5.5V |
Power | 1.0W (100mA at DC 5V) |
Anti -Static Discharge (Standard :B) | Touch Discharge, Grade 2:Lab Vol 4KV |
Air Discharge, Grade 3:Lab Vol 8KV | |
ENVIRONMENT | |
Relative Humidity | 40 °C, 90% RH |
Anti – glare Test | Incandescent lamp (220V, 100W) , operating distance over 350mm |
Altitude | 3,000m |
Interface | USB2.0 full speed |
Seal Ability | IP65 |
Working Environment | Under sunlight, indoor |
Application of Display | LED, LCD, PDP |
Software(Firmware) | |
Scanning | Auto full screen scanning |
Operate system | WindowsXP,Win7,Win8,linux |