Brand | NTS |
Usage/Application | Industrial |
Material | Plastic |
Model Name/Number | S50-PA-5-C21-PP |
Power Supply | 10-30 V Dc |
Country of Origin | Made in India |
Brand | NTS |
Usage/Application | Industrial |
Material | Plastic |
Color | Black |
Power Supply | 12-24 V Dc |
Model Number | CX-482-P |
Power Source | Electric |
Item | Specifications |
---|---|
Product Number | CX-482-P |
Part Number | CX-482-P |
CE marking directive compliance | EMC Directive, RoHS Directive |
Sensing range | 0.1 to 2 m 0.328 to 6.562 ft (Note) The sensing range and the sensing object of the retroreflective type sensor are specifi ed for the RF-230 reflector. The sensing range represents the actual sensing range of the sensor. |
Sensing object | Ø50 mm Ø1.969 in or more transparent,translucent or opaque object (Note) The sensing range and the sensing object of the retroreflective type sensor are specifi ed for the RF-230 reflector. The sensing range represents the actual sensing range of the sensor. (Note) Make sure to confirm detection with an actual sensor before use. |
Hysteresis | - |
Repeatability(perpendicular to sensing axis) | 0.5 mm 0.020 in or less |
Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Current consumption | 10 mA or less |
Output | PNP open-collector transistor - Maximum source current: 100 mA - Applied voltage: 30 V DC or less (between output and +V) - Residual voltage: 2 V or less (at 100 mA source current), 1 V or less (at 16 mA source current) |
Brand | NTS |
Voltage | 10-30 V Dc |
Sensor Type | Photoelectric |
Model Number | S51-MA-5-C10-NK |
Power Source | Electric |
Model Name/Number | EX-L211-P |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 12-24 V Dc |
Brand | NTS |
4.1/5
Reviewed by 41 Users
Most Relevant Reviews